Week of 10-24-11:
| Grade 5 | | | | Thursday, 10-27 | English | TXT: U3, L3, Main Verbs
& Helping |
| Week of 10-24-11 | | | | | | Verbs, pp. 100-101 |
| Day | Subject | Homework | | | | |
| Monday, 10-24 | English | TXT: U3, L2, Direct Objects | | | | HW:
WKBK pp. 41 |
| | | pp.
98-99 | | | Math | Ch. 23.5 Circumference,
pp. 630- |
| | | | | | | 631, |
| | | HW: WKBK pp. 38 | | | | |
| | Math | TXT: Ch 23 & 24 Quiz today | | | | HW: SS Math L# 18 |
| | | | | | Reading | TXT: FAST, The Streets Are Free, a play |
| | | | | | | pp. 242-256 |
| | | HW: SS Math L # 17 | | | | |
| | Reading | TXT: FAST, Pretty Pennies, pp. 224-239 | | | | HW: none |
| | | OAT Skill building activity | | | Science | TXT: Ch 14, L3, What are
Chemical |
| | | | | | | Properties and Changes?, pp. 542 - 549 |
| | | HW: TXT. Read pp. 242-256 | | | | |
| | Science | TXT: Ch 14, L 3, pp. 542 - 549 | | | | HW: SS Sci
L# 81 |
| | | What
are chemical properties and | | | Spelling | U10, Compound words, |
| | | changes? | | | | |
| | | HW: SS Sci L# 80 | | | | HW:
Study for quiz Friday |
| | Spelling | U10,
Compound words, | | Friday, 10-28 | English | TXT: |
| | | | | | | |
| | | HW: WKBK pp. 72-73 | | | | |
| Tuesday, 10-25 | English | TXT: U3, L2, Direct Objects, pp. 98-99 | | | | HW: none |
| | | review + Vocabulary Workshop, pp. | | Halloween | Math | |
| | | 20-21 | | Field Trip | | |
| | | HW: WKBK pp. 39 | | | | |
| | Math | Ch. 23.5 Circumference, pp. 630- | | | | HW: none |
| | | 631, | | | Reading | |
| | | | | | | |
| | | HW: TXT: Ch 23, Q. 1-10, pp.632 | | | | |
| | Reading | TXT: FAST, The Streets Are Free, a play | | | | HW: none |
| | | pp.
242-256 | | | Science | |
| | | | | | | |
| | | HW: FAST WKBK pp. 29 | | | | |
| | Science | TXT: Ch 14, L3, What are Chemical | | | | HW: none |
| | | Properties and Changes?, pp. 542 - 549 | | | Spelling | Unit 10 Compound Words |
| | | | | | | Quiz today |
| | | HW: SS Sci Quiz Wed. L#77-80 | | | | HW: none |
| | Spelling | Unit 9, Homophones, | | | | |
| | | | | Notes: | | |
| | | HW: WKBK pp. 68-69 | | All students are required to take and pass two Accelerated Reader |
| Wednesday, 10-26 | English | TXT: U3, Action Verbs,
pp. 96-97 | | Quizzes per quarter. | |
| | | | | | | |
| | | | | All students are required to submit one book report per month. |
| | | HW: WKBK pp. 40 | | Book reports are due on or before the last
school day of the |
| | Math | Ch. 23.5 Circumference,
pp. 630- | | month.
Book report forms are available in the classroom. |
| | | 631, | | Students may use AR books for their book reports. |
| | | | | | | |
| | | HW: WKBK pp.23.5 | | | | |
| | Reading | TXT: FAST, The Streets Are Free,
a play | | | | |
| | | pp.
242-256 | | | | |
| | | | | | | |
| | | HW: FAST WKBK pp. 30 | | | | |
| | Science | TXT: Ch 14, L3, What are Chemical | | | | |
| | | Properties and Changes?, pp. 542 - 549 | | | | |
| | | Quiz today: SS Sci L# 77 - 80 | | | | |
| | | HW: none | | | | |
| | Spelling | U10,
Compound words, | | | | |
| | | | | | | |
| | | HW: WKBK pp.
74-75 | | | | |
| | | | | | | |